Index of /costep_realtime/realtime/gsed/2021/05/01/10

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]00.00.hk2021-05-01 12:01 88  
[   ]00.00.sc2021-05-01 12:03 7.3K 
[   ]00.00.svm12021-05-01 11:59 16  
[   ]00.00.svm22021-05-01 11:59 16  
[   ]00.00.svm42021-05-01 11:59 12  
[   ]00.01.svm12021-05-01 12:00 16  
[   ]00.01.svm22021-05-01 12:00 16  
[   ]00.01.svm42021-05-01 11:59 12  
[   ]00.02.svm12021-05-01 12:00 16  
[   ]00.02.svm22021-05-01 12:00 16  
[   ]00.02.svm42021-05-01 12:00 12  
[   ]00.03.svm12021-05-01 12:00 16  
[   ]00.03.svm22021-05-01 12:00 16  
[   ]00.03.svm42021-05-01 12:00 12  
[   ]01.00.hk2021-05-01 12:02 88  
[   ]01.00.sc2021-05-01 12:04 7.3K 
[   ]01.00.svm12021-05-01 12:00 16  
[   ]01.00.svm22021-05-01 12:00 16  
[   ]01.00.svm42021-05-01 12:00 12  
[   ]01.01.svm12021-05-01 12:01 16  
[   ]01.01.svm22021-05-01 12:01 16  
[   ]01.01.svm42021-05-01 12:00 12  
[   ]01.02.svm12021-05-01 12:01 16  
[   ]01.02.svm22021-05-01 12:01 16  
[   ]01.02.svm42021-05-01 12:01 12  
[   ]01.03.svm12021-05-01 12:01 16  
[   ]01.03.svm22021-05-01 12:01 16  
[   ]01.03.svm42021-05-01 12:01 12  
[   ]02.00.hk2021-05-01 12:03 88  
[   ]02.00.sc2021-05-01 12:05 7.3K 
[   ]02.00.svm12021-05-01 12:01 16  
[   ]02.00.svm22021-05-01 12:01 16  
[   ]02.00.svm42021-05-01 12:01 12  
[   ]02.01.svm12021-05-01 12:02 16  
[   ]02.01.svm22021-05-01 12:02 16  
[   ]02.01.svm42021-05-01 12:01 12  
[   ]02.02.svm12021-05-01 12:02 16  
[   ]02.02.svm22021-05-01 12:02 16  
[   ]02.02.svm42021-05-01 12:02 12  
[   ]02.03.svm12021-05-01 12:02 16  
[   ]02.03.svm22021-05-01 12:02 16  
[   ]02.03.svm42021-05-01 12:02 12  
[   ]03.00.hk2021-05-01 12:04 88  
[   ]03.00.sc2021-05-01 12:06 7.3K 
[   ]03.00.svm12021-05-01 12:02 16  
[   ]03.00.svm22021-05-01 12:02 16  
[   ]03.00.svm42021-05-01 12:02 12  
[   ]03.01.svm12021-05-01 12:03 16  
[   ]03.01.svm22021-05-01 12:03 16  
[   ]03.01.svm42021-05-01 12:02 12  
[   ]03.02.svm12021-05-01 12:03 16  
[   ]03.02.svm22021-05-01 12:03 16  
[   ]03.02.svm42021-05-01 12:03 12  
[   ]03.03.svm12021-05-01 12:03 16  
[   ]03.03.svm22021-05-01 12:03 16  
[   ]03.03.svm42021-05-01 12:03 12  
[   ]04.00.hk2021-05-01 12:05 88  
[   ]04.00.sc2021-05-01 12:07 7.3K 
[   ]04.00.svm12021-05-01 12:03 16  
[   ]04.00.svm22021-05-01 12:03 16  
[   ]04.00.svm42021-05-01 12:03 12  
[   ]04.01.svm12021-05-01 12:03 16  
[   ]04.01.svm22021-05-01 12:04 16  
[   ]04.01.svm42021-05-01 12:03 12  
[   ]04.02.svm12021-05-01 12:04 16  
[   ]04.02.svm22021-05-01 12:04 16  
[   ]04.02.svm42021-05-01 12:04 12  
[   ]04.03.svm12021-05-01 12:04 16  
[   ]04.03.svm22021-05-01 12:04 16  
[   ]04.03.svm42021-05-01 12:04 12  
[   ]05.00.hk2021-05-01 12:06 88  
[   ]05.00.sc2021-05-01 12:08 7.3K 
[   ]05.00.svm12021-05-01 12:04 16  
[   ]05.00.svm22021-05-01 12:04 16  
[   ]05.00.svm42021-05-01 12:04 12  
[   ]05.01.svm12021-05-01 12:04 16  
[   ]05.01.svm22021-05-01 12:04 16  
[   ]05.01.svm42021-05-01 12:04 12  
[   ]05.02.svm12021-05-01 12:05 16  
[   ]05.02.svm22021-05-01 12:05 16  
[   ]05.02.svm42021-05-01 12:05 12  
[   ]05.03.svm12021-05-01 12:05 16  
[   ]05.03.svm22021-05-01 12:05 16  
[   ]05.03.svm42021-05-01 12:05 12  
[   ]06.00.hk2021-05-01 12:07 88  
[   ]06.00.sc2021-05-01 12:09 7.3K 
[   ]06.00.svm12021-05-01 12:05 16  
[   ]06.00.svm22021-05-01 12:05 16  
[   ]06.00.svm42021-05-01 12:05 12  
[   ]06.01.svm12021-05-01 12:05 16  
[   ]06.01.svm22021-05-01 12:05 16  
[   ]06.01.svm42021-05-01 12:05 12  
[   ]06.02.svm12021-05-01 12:06 16  
[   ]06.02.svm22021-05-01 12:06 16  
[   ]06.02.svm42021-05-01 12:06 12  
[   ]06.03.svm12021-05-01 12:06 16  
[   ]06.03.svm22021-05-01 12:06 16  
[   ]06.03.svm42021-05-01 12:06 12  
[   ]07.00.hk2021-05-01 12:08 88  
[   ]07.00.sc2021-05-01 12:10 7.3K 
[   ]07.00.svm12021-05-01 12:06 16  
[   ]07.00.svm22021-05-01 12:06 16  
[   ]07.00.svm42021-05-01 12:06 12  
[   ]07.01.svm12021-05-01 12:06 16  
[   ]07.01.svm22021-05-01 12:06 16  
[   ]07.01.svm42021-05-01 12:06 12  
[   ]07.02.svm12021-05-01 12:07 16  
[   ]07.02.svm22021-05-01 12:07 16  
[   ]07.02.svm42021-05-01 12:07 12  
[   ]07.03.svm12021-05-01 12:07 16  
[   ]07.03.svm22021-05-01 12:07 16  
[   ]07.03.svm42021-05-01 12:07 12  
[   ]08.00.hk2021-05-01 12:09 88  
[   ]08.00.sc2021-05-01 12:11 7.3K 
[   ]08.00.svm12021-05-01 12:07 16  
[   ]08.00.svm22021-05-01 12:07 16  
[   ]08.00.svm42021-05-01 12:07 12  
[   ]08.01.svm12021-05-01 12:07 16  
[   ]08.01.svm22021-05-01 12:08 16  
[   ]08.01.svm42021-05-01 12:07 12  
[   ]08.02.svm12021-05-01 12:08 16  
[   ]08.02.svm22021-05-01 12:08 16  
[   ]08.02.svm42021-05-01 12:08 12  
[   ]08.03.svm12021-05-01 12:08 16  
[   ]08.03.svm22021-05-01 12:08 16  
[   ]08.03.svm42021-05-01 12:08 12  
[   ]09.00.hk2021-05-01 12:10 88  
[   ]09.00.sc2021-05-01 12:12 7.3K 
[   ]09.00.svm12021-05-01 12:08 16  
[   ]09.00.svm22021-05-01 12:08 16  
[   ]09.00.svm42021-05-01 12:08 12  
[   ]09.01.svm12021-05-01 12:08 16  
[   ]09.01.svm22021-05-01 12:08 16  
[   ]09.01.svm42021-05-01 12:08 12  
[   ]09.02.svm12021-05-01 12:09 16  
[   ]09.02.svm22021-05-01 12:09 16  
[   ]09.02.svm42021-05-01 12:09 12  
[   ]09.03.svm12021-05-01 12:09 16  
[   ]09.03.svm22021-05-01 12:09 16  
[   ]09.03.svm42021-05-01 12:09 12  
[   ]10.00.hk2021-05-01 12:11 88  
[   ]10.00.sc2021-05-01 12:13 7.3K 
[   ]10.00.svm12021-05-01 12:09 16  
[   ]10.00.svm22021-05-01 12:09 16  
[   ]10.00.svm42021-05-01 12:09 12  
[   ]10.01.svm12021-05-01 12:09 16  
[   ]10.01.svm22021-05-01 12:09 16  
[   ]10.01.svm42021-05-01 12:09 12  
[   ]10.02.svm12021-05-01 12:10 16  
[   ]10.02.svm22021-05-01 12:10 16  
[   ]10.02.svm42021-05-01 12:10 12  
[   ]10.03.svm12021-05-01 12:10 16  
[   ]10.03.svm22021-05-01 12:10 16  
[   ]10.03.svm42021-05-01 12:10 12  
[   ]11.00.hk2021-05-01 12:12 88  
[   ]11.00.sc2021-05-01 12:14 7.3K 
[   ]11.00.svm12021-05-01 12:10 16  
[   ]11.00.svm22021-05-01 12:10 16  
[   ]11.00.svm42021-05-01 12:10 12  
[   ]11.01.svm12021-05-01 12:10 16  
[   ]11.01.svm22021-05-01 12:10 16  
[   ]11.01.svm42021-05-01 12:10 12  
[   ]11.02.svm12021-05-01 12:11 16  
[   ]11.02.svm22021-05-01 12:11 16  
[   ]11.02.svm42021-05-01 12:11 12  
[   ]11.03.svm12021-05-01 12:11 16  
[   ]11.03.svm22021-05-01 12:11 16  
[   ]11.03.svm42021-05-01 12:11 12  
[   ]12.00.hk2021-05-01 12:13 88  
[   ]12.00.sc2021-05-01 12:15 7.3K 
[   ]12.00.svm12021-05-01 12:11 16  
[   ]12.00.svm22021-05-01 12:11 16  
[   ]12.00.svm42021-05-01 12:11 12  
[   ]12.01.svm12021-05-01 12:11 16  
[   ]12.01.svm22021-05-01 12:11 16  
[   ]12.01.svm42021-05-01 12:11 12  
[   ]12.02.svm12021-05-01 12:12 16  
[   ]12.02.svm22021-05-01 12:12 16  
[   ]12.02.svm42021-05-01 12:12 12  
[   ]12.03.svm12021-05-01 12:12 16  
[   ]12.03.svm22021-05-01 12:12 16  
[   ]12.03.svm42021-05-01 12:12 12  
[   ]13.00.hk2021-05-01 12:14 88  
[   ]13.00.sc2021-05-01 12:16 7.3K 
[   ]13.00.svm12021-05-01 12:12 16  
[   ]13.00.svm22021-05-01 12:12 16  
[   ]13.00.svm42021-05-01 12:12 12  
[   ]13.01.svm12021-05-01 12:12 16  
[   ]13.01.svm22021-05-01 12:12 16  
[   ]13.01.svm42021-05-01 12:12 12  
[   ]13.02.svm12021-05-01 12:13 16  
[   ]13.02.svm22021-05-01 12:13 16  
[   ]13.02.svm42021-05-01 12:13 12  
[   ]13.03.svm12021-05-01 12:13 16  
[   ]13.03.svm22021-05-01 12:13 16  
[   ]13.03.svm42021-05-01 12:13 12  
[   ]14.00.hk2021-05-01 12:15 88  
[   ]14.00.sc2021-05-01 12:17 7.3K 
[   ]14.00.svm12021-05-01 12:13 16  
[   ]14.00.svm22021-05-01 12:13 16  
[   ]14.00.svm42021-05-01 12:13 12  
[   ]14.01.svm12021-05-01 12:14 16  
[   ]14.01.svm22021-05-01 12:14 16  
[   ]14.01.svm42021-05-01 12:13 12  
[   ]14.02.svm12021-05-01 12:14 16  
[   ]14.02.svm22021-05-01 12:14 16  
[   ]14.02.svm42021-05-01 12:14 12  
[   ]14.03.svm12021-05-01 12:14 16  
[   ]14.03.svm22021-05-01 12:14 16  
[   ]14.03.svm42021-05-01 12:14 12  
[   ]15.00.hk2021-05-01 12:16 88  
[   ]15.00.sc2021-05-01 12:18 7.3K 
[   ]15.00.svm12021-05-01 12:14 16  
[   ]15.00.svm22021-05-01 12:14 16  
[   ]15.00.svm42021-05-01 12:14 12  
[   ]15.01.svm12021-05-01 12:14 16  
[   ]15.01.svm22021-05-01 12:14 16  
[   ]15.01.svm42021-05-01 12:14 12  
[   ]15.02.svm12021-05-01 12:15 16  
[   ]15.02.svm22021-05-01 12:15 16  
[   ]15.02.svm42021-05-01 12:15 12  
[   ]15.03.svm12021-05-01 12:15 16  
[   ]15.03.svm22021-05-01 12:15 16  
[   ]15.03.svm42021-05-01 12:15 12  
[   ]16.00.hk2021-05-01 12:17 88  
[   ]16.00.sc2021-05-01 12:19 7.3K 
[   ]16.00.svm12021-05-01 12:15 16  
[   ]16.00.svm22021-05-01 12:15 16  
[   ]16.00.svm42021-05-01 12:15 12  
[   ]16.01.svm12021-05-01 12:16 16  
[   ]16.01.svm22021-05-01 12:16 16  
[   ]16.01.svm42021-05-01 12:15 12  
[   ]16.02.svm12021-05-01 12:16 16  
[   ]16.02.svm22021-05-01 12:16 16  
[   ]16.02.svm42021-05-01 12:16 12  
[   ]16.03.svm12021-05-01 12:16 16  
[   ]16.03.svm22021-05-01 12:16 16  
[   ]16.03.svm42021-05-01 12:16 12  
[   ]17.00.hk2021-05-01 12:18 88  
[   ]17.00.sc2021-05-01 12:20 7.3K 
[   ]17.00.svm12021-05-01 12:16 16  
[   ]17.00.svm22021-05-01 12:16 16  
[   ]17.00.svm42021-05-01 12:16 12  
[   ]17.01.svm12021-05-01 12:16 16  
[   ]17.01.svm22021-05-01 12:16 16  
[   ]17.01.svm42021-05-01 12:16 12  
[   ]17.02.svm12021-05-01 12:17 16  
[   ]17.02.svm22021-05-01 12:17 16  
[   ]17.02.svm42021-05-01 12:17 12  
[   ]17.03.svm12021-05-01 12:17 16  
[   ]17.03.svm22021-05-01 12:17 16  
[   ]17.03.svm42021-05-01 12:17 12  
[   ]18.00.hk2021-05-01 12:19 88  
[   ]18.00.sc2021-05-01 12:21 7.3K 
[   ]18.00.svm12021-05-01 12:17 16  
[   ]18.00.svm22021-05-01 12:17 16  
[   ]18.00.svm42021-05-01 12:17 12  
[   ]18.01.svm12021-05-01 12:17 16  
[   ]18.01.svm22021-05-01 12:17 16  
[   ]18.01.svm42021-05-01 12:17 12  
[   ]18.02.svm12021-05-01 12:18 16  
[   ]18.02.svm22021-05-01 12:18 16  
[   ]18.02.svm42021-05-01 12:18 12  
[   ]18.03.svm12021-05-01 12:18 16  
[   ]18.03.svm22021-05-01 12:18 16  
[   ]18.03.svm42021-05-01 12:18 12  
[   ]19.00.hk2021-05-01 12:20 88  
[   ]19.00.sc2021-05-01 12:22 7.3K 
[   ]19.00.svm12021-05-01 12:18 16  
[   ]19.00.svm22021-05-01 12:18 16  
[   ]19.00.svm42021-05-01 12:18 12  
[   ]19.01.svm12021-05-01 12:18 16  
[   ]19.01.svm22021-05-01 12:18 16  
[   ]19.01.svm42021-05-01 12:18 12  
[   ]19.02.svm12021-05-01 12:19 16  
[   ]19.02.svm22021-05-01 12:19 16  
[   ]19.02.svm42021-05-01 12:19 12  
[   ]19.03.svm12021-05-01 12:19 16  
[   ]19.03.svm22021-05-01 12:19 16  
[   ]19.03.svm42021-05-01 12:19 12  
[   ]20.00.sc2021-05-01 12:23 7.3K 
[   ]20.00.svm12021-05-01 12:19 16  
[   ]20.00.svm22021-05-01 12:19 16  
[   ]20.00.svm42021-05-01 12:19 12  
[   ]20.01.svm12021-05-01 12:19 16  
[   ]20.01.svm22021-05-01 12:19 16  
[   ]20.01.svm42021-05-01 12:19 12  
[   ]20.02.svm12021-05-01 12:20 16  
[   ]20.02.svm22021-05-01 12:20 16  
[   ]20.02.svm42021-05-01 12:20 12  
[   ]20.03.svm12021-05-01 12:20 16  
[   ]20.03.svm22021-05-01 12:20 16  
[   ]20.03.svm42021-05-01 12:20 12  
[   ]21.00.sc2021-05-01 12:24 7.3K 
[   ]21.00.svm12021-05-01 12:20 16  
[   ]21.00.svm22021-05-01 12:20 16  
[   ]21.00.svm42021-05-01 12:20 12  
[   ]21.01.svm12021-05-01 12:20 16  
[   ]21.01.svm22021-05-01 12:20 16  
[   ]21.01.svm42021-05-01 12:20 12  
[   ]21.02.svm12021-05-01 12:20 16  
[   ]21.02.svm22021-05-01 12:20 16  
[   ]21.02.svm42021-05-01 12:21 12  
[   ]21.03.svm12021-05-01 12:21 16  
[   ]21.03.svm22021-05-01 12:21 16  
[   ]21.03.svm42021-05-01 12:21 12  
[   ]21.04.svm12021-05-01 12:21 16  
[   ]21.04.svm22021-05-01 12:21 16  
[   ]21.04.svm42021-05-01 12:21 12  
[   ]22.00.svm12021-05-01 12:21 16  
[   ]22.00.svm22021-05-01 12:21 16  
[   ]22.00.svm42021-05-01 12:21 12  
[   ]22.01.svm12021-05-01 12:21 16  
[   ]22.01.svm22021-05-01 12:21 16  
[   ]22.01.svm42021-05-01 12:21 12  
[   ]22.02.svm12021-05-01 12:21 16  
[   ]22.02.svm22021-05-01 12:21 16  
[   ]22.02.svm42021-05-01 12:21 12  
[   ]22.03.svm12021-05-01 12:21 16  
[   ]22.03.svm22021-05-01 12:21 16  
[   ]22.03.svm42021-05-01 12:21 12  
[   ]22.04.svm12021-05-01 12:22 16  
[   ]22.04.svm22021-05-01 12:22 16  
[   ]22.04.svm42021-05-01 12:22 12  
[   ]23.00.svm12021-05-01 12:22 16  
[   ]23.00.svm22021-05-01 12:22 16  
[   ]23.00.svm42021-05-01 12:22 12  
[   ]23.01.svm12021-05-01 12:22 16  
[   ]23.01.svm22021-05-01 12:22 16  
[   ]23.01.svm42021-05-01 12:22 12  
[   ]23.02.svm12021-05-01 12:22 16  
[   ]23.02.svm22021-05-01 12:22 16  
[   ]23.02.svm42021-05-01 12:22 12  
[   ]23.03.svm12021-05-01 12:22 16  
[   ]23.03.svm22021-05-01 12:22 16  
[   ]23.03.svm42021-05-01 12:22 12  
[   ]23.04.svm12021-05-01 12:23 16  
[   ]23.04.svm22021-05-01 12:23 16  
[   ]23.04.svm42021-05-01 12:23 12  
[   ]24.00.svm12021-05-01 12:23 16  
[   ]24.00.svm22021-05-01 12:23 16  
[   ]24.00.svm42021-05-01 12:23 12  
[   ]24.01.svm12021-05-01 12:23 16  
[   ]24.01.svm22021-05-01 12:23 16  
[   ]24.01.svm42021-05-01 12:23 12  
[   ]24.02.svm12021-05-01 12:23 16  
[   ]24.02.svm22021-05-01 12:23 16  
[   ]24.02.svm42021-05-01 12:23 12  
[   ]24.03.svm12021-05-01 12:23 16  
[   ]24.03.svm22021-05-01 12:24 16  
[   ]24.03.svm42021-05-01 12:23 12  
[   ]24.04.svm12021-05-01 12:24 16  
[   ]24.04.svm22021-05-01 12:24 16  
[   ]24.04.svm42021-05-01 12:24 12  
[   ]25.00.svm12021-05-01 12:24 16  
[   ]25.00.svm22021-05-01 12:24 16  
[   ]25.00.svm42021-05-01 12:24 12  
[   ]25.01.svm12021-05-01 12:24 16  
[   ]25.01.svm22021-05-01 12:24 16  
[   ]25.01.svm42021-05-01 12:24 12  
[   ]25.02.svm12021-05-01 12:24 16  
[   ]25.02.svm22021-05-01 12:24 16  
[   ]25.02.svm42021-05-01 12:24 12  
[   ]25.03.svm12021-05-01 12:24 16  
[   ]25.03.svm22021-05-01 12:24 16  
[   ]25.03.svm42021-05-01 12:24 12  
[   ]25.04.svm12021-05-01 12:25 16  
[   ]25.04.svm22021-05-01 12:25 16  
[   ]25.04.svm42021-05-01 12:25 12  

Apache/2.4.29 (Ubuntu) Server at ulysses.physik.uni-kiel.de Port 80